常见塑料氧指数的范围 Oxygen Index Values of Plastics
聚合物名称 Polymer | Min | Max |
ABS – Acrylonitrile Butadiene Styrene | 19.0 | 19.0 |
ABS Flame Retardant | 28.0 | 28.0 |
ABS High Heat | 18.0 | 19.0 |
ABS High Impact | 18.0 | 19.0 |
ABS/PC Blend – Acrylonitrile Butadiene Styrene/Polycarbonate Blend | 21.0 | 34.0 |
ABS/PC Blend 20% Glass Fiber | 24.0 | 24.0 |
Amorphous TPI, Highest Heat, Chemical Resistant, 260°C UL RTI | 53.0 | 53.0 |
Amorphous TPI, Moderate Heat, Transparent | 45.0 | 45.0 |
Amorphous TPI, Moderate Heat, Transparent (Food Contact Approved) | 45.0 | 45.0 |
Amorphous TPI, Moderate Heat, Transparent (Mold Release grade) | 45.0 | 45.0 |
Amorphous TPI, Moderate Heat, Transparent (Powder form) | 45.0 | 45.0 |
ASA – Acrylonitrile Styrene Acrylate | 19.0 | 19.0 |
ASA/PC Blend – Acrylonitrile Styrene Acrylate/Polycarbonate Blend | 21.0 | 21.0 |
CPVC – Chlorinated Polyvinyl Chloride | 70.0 | 80.0 |
ETFE – Ethylene Tetrafluoroethylene | 30.0 | 30.0 |
EVA – Ethylene Vinyl Acetate | 18.0 | 19.0 |
FEP – Fluorinated Ethylene Propylene | 95.0 | 96.0 |
HDPE – High Density Polyethylene | 17.0 | 18.0 |
HIPS – High Impact Polystyrene | 17.0 | 18.0 |
HIPS Flame Retardant V0 | 17.0 | 26.0 |
LCP – Liquid Crystal Polymer | 35.0 | 50.0 |
LCP Carbon Fiber-reinforced | 33.0 | 37.0 |
LCP Glass Fiber-reinforced | 37.0 | 51.0 |
LCP Mineral-filled | 33.0 | 37.0 |
LDPE – Low Density Polyethylene | 17.0 | 18.0 |
LLDPE – Linear Low Density Polyethylene | 17.0 | 18.0 |
PA 11 – (Polyamide 11) 30% Glass fiber reinforced | 22.0 | 22.0 |
PA 11, Conductive | 21.0 | 26.0 |
PA 11, Flexible | 21.0 | 26.0 |
PA 11, Rigid | 21.0 | 26.0 |
PA 12 (Polyamide 12), Conductive | 21.0 | 26.0 |
PA 12, Fiber-reinforced | 21.0 | 26.0 |
PA 12, Flexible | 21.0 | 26.0 |
PA 12, Rigid | 21.0 | 26.0 |
PA 46 – Polyamide 46 | 24.0 | 24.0 |
PA 46, 30% Glass Fiber | 21.0 | 23.0 |
PA 6 – Polyamide 6 | 23.0 | 26.0 |
PA 6-10 – Polyamide 6-10 | 23.0 | 27.0 |
PA 66 – Polyamide 6-6 | 21.0 | 27.0 |
PA 66, 30% Glass Fiber | 21.0 | 27.0 |
PA 66, Impact Modified | 21.0 | 27.0 |
Polyamide semi-aromatic | 21.0 | 27.0 |
PAI – Polyamide-Imide | 44.0 | 45.0 |
PAR – Polyarylate | 26.0 | 30.0 |
PARA (Polyarylamide), 30-60% glass fiber | 25.0 | 25.0 |
PBT – Polybutylene Terephthalate | 20.0 | 24.0 |
PBT, 30% Glass Fiber | 21.0 | 21.0 |
PC (Polycarbonate) 20-40% Glass Fiber | 30.0 | 34.0 |
PC (Polycarbonate) 20-40% Glass Fiber Flame Retardant | 35.0 | 40.0 |
PC – Polycarbonate, high heat | 24.0 | 35.0 |
PCTFE – Polymonochlorotrifluoroethylene | 90.0 | 95.0 |
PE – Polyethylene 30% Glass Fiber | 17.0 | 19.0 |
PEEK – Polyetheretherketone | 24.0 | 35.0 |
PEEK 30% Glass Fiber-reinforced | 35.0 | 40.0 |
PEI – Polyetherimide | 46.0 | 47.0 |
PEI, 30% Glass Fiber-reinforced | 50.0 | 50.0 |
PEI, Mineral Filled | 48.0 | 48.0 |
PEKK (Polyetherketoneketone), Low Crystallinity Grade | 40.0 | 40.0 |
PESU – Polyethersulfone | 34.0 | 38.0 |
PESU 10-30% glass fiber | 45.0 | 45.0 |
PET – Polyethylene Terephthalate | 23.0 | 25.0 |
PET, 30% Glass Fiber-reinforced | 21.0 | 23.0 |
PET, 30/35% Glass Fiber-reinforced, Impact Modified | 21.0 | 21.0 |
PETG – Polyethylene Terephthalate Glycol | 23.0 | 25.0 |
PE-UHMW – Polyethylene Ultra-High-Molecular-Weight | 17.0 | 18.0 |
PFA – Perfluoroalkoxy | 95.0 | 96.0 |
PI – Polyimide | 47.0 | 53.0 |
PLA – Polylactide | 26.0 | 27.0 |
PMMA – Polymethylmethacrylate/Acrylic | 19.0 | 20.0 |
PMMA (Acrylic) High Heat | 19.0 | 20.0 |
PMMA (Acrylic) Impact Modified | 19.0 | 20.0 |
PMP – Polymethylpentene | 17.0 | 53.0 |
PMP 30% Glass Fiber-reinforced | 17.0 | 18.0 |
PMP Mineral Filled | 17.0 | 18.0 |
POM – Polyoxymethylene (Acetal) | 18.0 | 18.0 |
POM (Acetal) Impact Modified | 18.0 | 18.0 |
PP – Polypropylene 10-20% Glass Fiber | 17.0 | 18.0 |
PP, 10-40% Mineral Filled | 17.0 | 18.0 |
PP, 10-40% Talc Filled | 17.0 | 18.0 |
PP, 30-40% Glass Fiber-reinforced | 17.0 | 18.0 |
PP (Polypropylene) Copolymer | 17.0 | 18.0 |
PP (Polypropylene) Homopolymer | 17.0 | 18.0 |
PP, Impact Modified | 17.0 | 18.0 |
PPE – Polyphenylene Ether | 22.0 | 24.0 |
PPE, 30% Glass Fiber-reinforced | 24.0 | 26.0 |
PPE, Flame Retardant | 30.0 | 36.0 |
PPS – Polyphenylene Sulfide | 43.0 | 47.0 |
PPS, 20-30% Glass Fiber-reinforced | 43.0 | 49.0 |
PPS, 40% Glass Fiber-reinforced | 43.0 | 49.0 |
PPS, Glass fiber & Mineral-filled | 45.0 | 53.0 |
PPSU – Polyphenylene Sulfone | 44.0 | 44.0 |
PS (Polystyrene) Crystal | 17.0 | 18.0 |
PS, High Heat | 17.0 | 18.0 |
PSU – Polysulfone | 30.0 | 32.0 |
PSU, 30% Glass finer-reinforced | 36.0 | 36.0 |
PTFE – Polytetrafluoroethylene | 95.0 | 96.0 |
PTFE, 25% Glass Fiber-reinforced | 95.0 | 96.0 |
PVC (Polyvinyl Chloride), 20% Glass Fiber-reinforced | 40.0 | 45.0 |
PVC, Plasticized | 20.0 | 40.0 |
PVC, Plasticized Filled | 20.0 | 40.0 |
PVC Rigid | 40.0 | 45.0 |
PVDF – Polyvinylidene Fluoride | 44.0 | 83.0 |
SAN – Styrene Acrylonitrile | 18.0 | 19.5 |
SAN, 20% Glass Fiber-reinforced | 20.0 | 20.0 |
SRP – Self-reinforced Polyphenylene | 49.0 | 55.0 |
TPI-PEEK Blend, Ultra-high heat, Chemical Resistant, High Flow, 240°C UL RTI | 42.0 | 42.0 |
XLPE – Crosslinked Polyethylene | 17.0 | 18.0 |

先一步了解阻燃技术信息、同行交流,扫一扫关注微信公众号!